<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Moose 95.1 FM - Bozeman&#039;s Best Rock &#187; Science</title>
	<atom:link href="http://mooseradio.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooseradio.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:30:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>I&#039;m Not Sure Rockets That Return Home Are A Great Idea [VIDEO]</title>
		<link>http://mooseradio.com/im-not-sure-rockets-that-return-home-are-a-great-idea-video/</link>
		<comments>http://mooseradio.com/im-not-sure-rockets-that-return-home-are-a-great-idea-video/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:49:01 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Moose Exclusive]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=164437</guid>
		<description><![CDATA[Ever heard of a VTVL vehicle? Me neither. It&#8217;s basically a rocket that comes right back home. It stands for &#8220;vertical takeoff vertical landing&#8221; and this this video demonstrates exactly how it&#8217;s supposed to work. I suppose in theory being able to re-use a rocket is a great thing. Those puppies can&#8217;t be cheap and [...]]]></description>
			<content:encoded><![CDATA[<p>Ever heard of a <a href="http://www.pcmag.com/article2/0,2817,2418083,00.asp" target="_blank">VTVL vehicle</a>? Me neither. It's basically a rocket that comes right back home. It stands for "vertical takeoff vertical landing" and this this video demonstrates exactly how it's supposed to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/im-not-sure-rockets-that-return-home-are-a-great-idea-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2013/04/hqdefault25.jpg" height="360" width="480" />	</item>
		<item>
		<title>Did NASA&#039;s Curiosity Draw a Member on Mars? [PHOTO]</title>
		<link>http://mooseradio.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/</link>
		<comments>http://mooseradio.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:50:19 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=186234</guid>
		<description><![CDATA[&#160; Right now, I have at least two dozen jokes running through my head about the penis doodle that now exists on the surface of Mars. An image of the rover&#8217;s tracks was posted onto NASA&#8217;s own website so it seems legit. Was it an accident or a well calculated maneuver? Inside are five of my [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Right now, I have at least two dozen jokes running through my head about the penis doodle that now exists on the surface of Mars. An image of the rover's tracks was posted onto <a href="http://www-robotics.jpl.nasa.gov/projects/MER.cfm?Project=1">NASA's own website</a> so it seems l</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://bozemanskissfm.com/files/2013/04/NASAs-Curiosity-Draws-Penis-on-Mars.jpg" height="527" width="590" />	</item>
		<item>
		<title>You Can Name a Planet in Outrageous Contest</title>
		<link>http://mooseradio.com/name-planet-contest/</link>
		<comments>http://mooseradio.com/name-planet-contest/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:39:27 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158593</guid>
		<description><![CDATA[Earth, Mars, Neptune – how hard can it possibly be to name a planet? Now’s your chance to find out. A company called Uwingu which aims to raise funds for space exploration is holding a contest to name a planet that currently goes by the rather sci-fi-sounding moniker Alpha Centauri Bb. Because Alpha Centauri Bb, [...]]]></description>
			<content:encoded><![CDATA[<p>Earth, Mars, Neptune – how hard can it possibly be to name a planet?</p>
<p>Now’s your chance to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/name-planet-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Alpha-Centauri-Bb.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Uwingu</media:description>	</item>
		<item>
		<title>Taylor Planetarium Set To Reopen This Saturday, March 2</title>
		<link>http://mooseradio.com/taylor-planetarium-set-to-reopen-this-saturday-march-2/</link>
		<comments>http://mooseradio.com/taylor-planetarium-set-to-reopen-this-saturday-march-2/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:40:55 +0000</pubDate>
		<dc:creator>Rich Ledoux</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Montana State University]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Museum of the Rockies]]></category>
		<category><![CDATA[taylor planetarium]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=150521</guid>
		<description><![CDATA[The Taylor Planetarium will open back up to the public this Saturday, since closing its doors last September to remodel. According to administrators at MSU&#8217;s Museum of the Rockies, the newly remodeled planetarium will offer world-class experiences and new educational opportunities to its visitors: The Taylor Planetarium first opened in 1989 with a Digistar 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Taylor Planetarium will open back up to the public this Saturday, since closing its doors last September to remodel. According to administrators at MSU's <a href="http://www.museumoftherockies.org/">Museum of the Rockies</a>, the newly remodeled planetarium will offer world-class experiences and new educational opportunities to its visitors:</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/taylor-planetarium-set-to-reopen-this-saturday-march-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2013/02/TAYLOR.jpg" height="237" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Montana State University </media:description>	</item>
		<item>
		<title>What Will the World Be Like 150 Years From Now? [INFOGRAPHIC]</title>
		<link>http://mooseradio.com/what-will-the-world-be-like-150-years-from-now-infographic/</link>
		<comments>http://mooseradio.com/what-will-the-world-be-like-150-years-from-now-infographic/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:57:10 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=150471</guid>
		<description><![CDATA[I don&#8217;t know about you but I&#8217;m saddened to think they possibly will not invent flying cars, teleportation, commercial space travel, or healthy fast food in my lifetime. These might be beyond our grasp in the near future but that doesn&#8217;t mean some other amazing things won&#8217;t happen. According to this graphic compiled by BBC [...]]]></description>
			<content:encoded><![CDATA[<p>I don't know about you but I'm saddened to think they possibly will not invent flying cars, teleportation, commercial space travel, or healthy fast food in my lifetime. These might be beyond our grasp in the near future but that doesn't mean some other amazing things won't happen.</p>
<p>According to this graphic compiled by <a href="http://www.bbc.com/future/story/20130102-tomorrows-world">BBC Future</a>, we can expect Facebook to fall, AI to grow, a global government, cloning and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/what-will-the-world-be-like-150-years-from-now-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2013/02/ID-10016213.jpg" height="265" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">freedigitalphotos.net</media:description>	</item>
		<item>
		<title>Crater From World&#039;s Third Largest Asteroid Found In Australia</title>
		<link>http://mooseradio.com/australia-meteor-crater/</link>
		<comments>http://mooseradio.com/australia-meteor-crater/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:00:57 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=116014</guid>
		<description><![CDATA[After witnessing some of the damage that a dinner table-sized meteor did last week after crashing into central Russia, imagine the magnitude of destruction that would have occurred if that flaming rock was the length of 18 football fields. Now stop imagining, because scientists say it happened. Scientists recently discovered the impact zone of a [...]]]></description>
			<content:encoded><![CDATA[<p>After witnessing some of the damage that a dinner table-sized meteor did last week after crashing into central Russia, imagine the magnitude of destruction that would have occurred if that flaming rock was the length of 18 football fields. Now stop imagining, because scientists say it happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/australia-meteor-crater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/youtube21.jpg" height="1330" width="1994" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Amazing Science Facts That Will Blow Your Minds [VIDEO]</title>
		<link>http://mooseradio.com/amazing-science-facts-that-blow-your-minds-video/</link>
		<comments>http://mooseradio.com/amazing-science-facts-that-blow-your-minds-video/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:46:51 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=165045</guid>
		<description><![CDATA[You know how every once in a while in school the teacher would say something that really peaked your interest and you ended up thinking, &#8220;Why can&#8217;t all learning be this much fun?&#8221; Here is a 2 minute long video full of information you most assuredly do no know and will do just that! Tell us what [...]]]></description>
			<content:encoded><![CDATA[<p>You know how every once in a while in school the teacher would say something that really peaked your interest and you ended up thinking, "Why can't all learning be this much fun?" Here is a 2 minute long video full of information you most assuredly do no know and will do just that!</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/amazing-science-facts-that-blow-your-minds-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://bozemanskissfm.com/files/2013/02/hqdefault22.jpg" height="360" width="480" />	</item>
		<item>
		<title>MSU Program Named One Of The 10 Best College Environmental Programs In The U.S. [VIDEO]</title>
		<link>http://mooseradio.com/msu-program-named-one-of-the-10-best-college-environmental-programs-in-the-u-s-video/</link>
		<comments>http://mooseradio.com/msu-program-named-one-of-the-10-best-college-environmental-programs-in-the-u-s-video/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:27:38 +0000</pubDate>
		<dc:creator>Rich Ledoux</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Montana State University]]></category>
		<category><![CDATA[Moose Exclusive]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[mother nature network]]></category>
		<category><![CDATA[sustainable food]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=143928</guid>
		<description><![CDATA[Montana State University&#8217;s Sustainable Food and Bioenergy Systems program has been named one of the 10 best college environmental programs in the country by Mother Nature Network. MNN, an online network that promotes environmental and social responsibility, recognized the colleges and universities for incorporating sustainability into the curriculum. Bruce Maxwell, chair of the Campus Sustainability [...]]]></description>
			<content:encoded><![CDATA[<p>Montana State University's <a href="http://www.sfbs.montana.edu/">Sustainable Food and Bioenergy Systems program</a> has been named one of the 10 best college environmental programs in the country by <a href="http://www.mnn.com/">Mother Nature Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/msu-program-named-one-of-the-10-best-college-environmental-programs-in-the-u-s-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2013/01/MSU-Envorinmental-Program.png" height="388" width="549" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vimeo</media:description>	</item>
		<item>
		<title>Quickie Science Moment &#8211; What A Can Of Mixed Nuts Looks Like In Space</title>
		<link>http://mooseradio.com/quickie-science-moment-what-a-can-of-mixed-nuts-looks-like-in-space/</link>
		<comments>http://mooseradio.com/quickie-science-moment-what-a-can-of-mixed-nuts-looks-like-in-space/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:01:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Moose Exclusive]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=140825</guid>
		<description><![CDATA[It&#8217;s Monday. Let&#8217;s keep things simple. Zero gravity makes everything look cooler, right? Try opening a can of mixed nuts&#8230;..they look like they&#8217;re crawling around.]]></description>
			<content:encoded><![CDATA[<p>It's Monday. Let's keep things simple. Zero gravity makes everything look cooler, right? Try opening a can of mixed nuts.....they look like they're crawling around.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/quickie-science-moment-what-a-can-of-mixed-nuts-looks-like-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2013/01/hqdefault40.jpg" height="360" width="480" />	</item>
		<item>
		<title>New App Lets You Gaze 10 Years Into Your Boozy Future</title>
		<link>http://mooseradio.com/drinking-mirror-app/</link>
		<comments>http://mooseradio.com/drinking-mirror-app/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:00:16 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=98824</guid>
		<description><![CDATA[If the threat of blackouts and liver failure isn&#8217;t enough to turn you into a teetotaler, then this new photo app, which simulates the physical effects of alcohol abuse over a period of 10 years, just might. Called &#8220;Drinking Mirror,&#8221; this website and smart phone app allows users to upload an image of themselves and [...]]]></description>
			<content:encoded><![CDATA[<p>If the threat of blackouts and liver failure isn't enough to turn you into a teetotaler, then <a href="http://www.nydailynews.com/life-style/health/drinking-mirror-shows-users-effects-drinking-10-years-article-1.1238779" target="_blank">this new photo app</a>, which simulates the physical effects of alcohol abuse over a period of 10 years, just might.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/drinking-mirror-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/New-App-Shows-the-Effects-of-Drinking-on-Your-Looks3.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>Doomsday Asteroid Officially Upgraded in Size</title>
		<link>http://mooseradio.com/doomsday-asteroid-officially-upgraded-in-size/</link>
		<comments>http://mooseradio.com/doomsday-asteroid-officially-upgraded-in-size/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 16:30:30 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[asteroid]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=97859</guid>
		<description><![CDATA[An asteroid that scientists said could threaten Earth&#226;&#8364;&#8482;s atmosphere in 2036 is now believed to be substantially larger than previously stated. In fact, astronomers currently studying the dreaded, potential doomsday rock say asteroid &#8216;Apophis&#8217; has officially been supersized by about 20 percent. Apophis, which gets its name from the Greek word for an ancient, evil [...]]]></description>
			<content:encoded><![CDATA[<p>An asteroid that scientists said could threaten Earth’s atmosphere in 2036 is now believed to be substantially larger than previously stated. In fact, astronomers currently studying the dreaded, potential doomsday rock say asteroid 'Apophis' has officially been <a href="http://news.discovery.com/space/asteroid-apophis-just-got-supersized-130109.html" target="_blank">supersized</a> by about </p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/doomsday-asteroid-officially-upgraded-in-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/iStockphoto13-630x420.jpg" height="420" width="630" />	</item>
		<item>
		<title>Do You Drink Beer Because You&#039;re Addicted to Hops?</title>
		<link>http://mooseradio.com/hoppy-beers/</link>
		<comments>http://mooseradio.com/hoppy-beers/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:00:40 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=97994</guid>
		<description><![CDATA[We&#8217;ve always been under the impression that people drink beer because it&#8217;s awesome, but a new article suggests that hops addiction may actually be a real thing. Someone should tell these &#8220;scientists&#8221; that buzz-kills are rude. According to Joe Sixpack, some beer drinkers may experience something called &#8220;adaptation&#8221; after repeated exposure to hoppy beers. In [...]]]></description>
			<content:encoded><![CDATA[<p>We've always been under the impression that people drink beer because it's awesome, but <a href="http://www.joesixpack.net/currentColumn.htm" target="_blank">a new article suggests that hops addiction may actually be a real thing</a>. Someone should tell these "scientists" that buzz-kills are rude.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/hoppy-beers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Do-You-Drink-Beer-Because-Youre-Addicted-to-Hops.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">www.mylgcookie.com</media:description>	</item>
		<item>
		<title>Astronauts Wanted for Mission to Mars &#8211; No Experience Necessary</title>
		<link>http://mooseradio.com/becoming-an-astronaut/</link>
		<comments>http://mooseradio.com/becoming-an-astronaut/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:00:48 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=97008</guid>
		<description><![CDATA[If you&#8217;ve ever dreamed of embarking on a journey to space but never quite felt like you had the chops to hang with the NASA elite, now would be a good time to try to locate an Illudium PU-36 Explosive Space Modulator and a solid pair of moon boots: you just might qualify to go [...]]]></description>
			<content:encoded><![CDATA[<p>If you've ever dreamed of embarking on a journey to space but never quite felt like you had the chops to hang with the NASA elite, now would be a good time to try to locate an Illudium PU-36 Explosive Space Modulator and a solid pair of moon boots: you just might qualify to go to Mars.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/becoming-an-astronaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/YouTube2.jpg" height="1401" width="2101" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>New Deadly Virus Studied By Montana Lab</title>
		<link>http://mooseradio.com/new-deadly-virus-studied-by-montana-lab/</link>
		<comments>http://mooseradio.com/new-deadly-virus-studied-by-montana-lab/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 22:47:12 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=108657</guid>
		<description><![CDATA[HAMILTON, Mont. (AP) &#8211; Scientists at a western Montana laboratory are teaming with researchers at a university in the Netherlands to determine whether a newly discovered, deadly virus can spread from person to person. The Ravalli Republic reports the new coronavirus was identified when a man died in Saudi Arabia in September. Five others died [...]]]></description>
			<content:encoded><![CDATA[<p>HAMILTON, Mont. (AP) - Scientists at a western Montana laboratory are teaming with researchers at a university in the Netherlands to determine whether a newly discovered, deadly virus can spread from person to person.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/new-deadly-virus-studied-by-montana-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2013/01/ID-10076241.jpg" height="293" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">freedigitalphotos.net</media:description>	</item>
		<item>
		<title>What&#039;s The Difference In ABO Blood Types? A Bozeman Teacher Explains [VIDEO]</title>
		<link>http://mooseradio.com/whats-the-difference-in-abo-blood-types-a-bozeman-teacher-explains-video/</link>
		<comments>http://mooseradio.com/whats-the-difference-in-abo-blood-types-a-bozeman-teacher-explains-video/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 22:48:27 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[blood types]]></category>
		<category><![CDATA[paul anderson]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=133175</guid>
		<description><![CDATA[Paul Andersen might be one of the coolest science teachers ever. In addition to being the 2011 Montana Teacher of the Year, he cranks out these cool podcasts on YouTube. This one clearly explains &#8211; What&#8217;s the difference in blood types?See all of Paul Andersen&#8217;s science related videos here! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bozemanscience.com/" target="_blank">Paul Andersen might be one of the coolest science teachers ever</a>. In addition to being the 2011 <a href="http://www.mea-mft.org/our_foundation/programs/teacher_of_the_year.aspx" target="_blank">Montana Teacher of the Year,</a> he cranks out these cool podcasts on YouTube. This one clearly explains - What's the difference in blood types?</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/whats-the-difference-in-abo-blood-types-a-bozeman-teacher-explains-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/12/hqdefault15.jpg" height="360" width="480" />	</item>
		<item>
		<title>Eyes Up Here, Ladies &#8212; Turns Out Women Stare at Other Women More Than We Stare at Them</title>
		<link>http://mooseradio.com/women-staring-at-women/</link>
		<comments>http://mooseradio.com/women-staring-at-women/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:00:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=85451</guid>
		<description><![CDATA[We&#8217;ll give you a minute to refocus your eyes after gazing at the lovely Christina Hendricks. With us? Good. When it comes to a woman&#8217;s curves, men aren&#8217;t the only ones who have trouble keeping their eyes up. In fact, a new study suggests that women in relationships are more likely to ogle other ladies [...]]]></description>
			<content:encoded><![CDATA[<p>We'll give you a minute to refocus your eyes after gazing at the lovely <a href="http://guyspeed.com/christina-hendricks-hot-2012/">Christina Hendricks</a>. With us? Good. When it comes to a woman's curves, men aren't the only ones who have trouble keeping their eyes up.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/women-staring-at-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/Christina-Hendricks.jpg" height="526" width="723" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Watch Red Bull Stratos Launch Here [VIDEO]</title>
		<link>http://mooseradio.com/watch-red-bull-stratos-launch-here-video/</link>
		<comments>http://mooseradio.com/watch-red-bull-stratos-launch-here-video/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 12:36:03 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[stratos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=116529</guid>
		<description><![CDATA[As I type, the Red Bull Stratos launch is on weather hold but here you can watch the live feed of the launch and capsule track. This is gonna be sick.]]></description>
			<content:encoded><![CDATA[<p>As I type, the Red Bull Stratos launch is on weather hold but here you can watch the live feed of the launch and capsule track. This is gonna be sick.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/watch-red-bull-stratos-launch-here-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/10/Red-Bull.jpg" height="2133" width="3200" />	</item>
		<item>
		<title>Did Mars Rover Curiosity Find Ancient Riverbed? [VIDEO]</title>
		<link>http://mooseradio.com/did-mars-rover-curiosity-find-ancient-riverbed-video/</link>
		<comments>http://mooseradio.com/did-mars-rover-curiosity-find-ancient-riverbed-video/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:42:45 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[mars rover]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=115433</guid>
		<description><![CDATA[If you&#8217;ve been fascinated by the NASA rover &#8220;Curiosity&#8221; and the pictures it has been sending back, you&#8217;ll be pleased to know it may have actually discovered what it was looking for &#8211; proof of water on Mars?]]></description>
			<content:encoded><![CDATA[<p>If you've been fascinated by the NASA rover "Curiosity" and the pictures it has been sending back, you'll be pleased to know it may have actually discovered what it was looking for - proof of water on Mars?</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/did-mars-rover-curiosity-find-ancient-riverbed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
