<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Moose 95.1 FM - Bozeman&#039;s Best Rock &#187; advisory</title>
	<atom:link href="http://mooseradio.com/tags/advisory/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooseradio.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:20:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Bozeman Winter Storm Watch &#8211; Snow Thursday, Friday 4/5-4/6</title>
		<link>http://mooseradio.com/bozeman-winter-storm-watch-snow-thursday-friday-45-46/</link>
		<comments>http://mooseradio.com/bozeman-winter-storm-watch-snow-thursday-friday-45-46/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:40:23 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[The Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter storm watch]]></category>

		<guid isPermaLink="false">http://mooseradio.com/bozeman-winter-storm-watch-snow-thursday-friday-45-46/</guid>
		<description><![CDATA[Gotta love springtime in The Rockies. Bozeman has lots of snow in the forecast for Thursday night and Friday&#8230;up to 20+ inches in the mountains? DETAILS HERE: The National Weather Service in Great Falls has issued a Winter Storm Warning for heavy snow&#8230; which is in effect until midnight MDT Friday night. The Winter Storm [...]]]></description>
			<content:encoded><![CDATA[<p>Gotta love springtime in The Rockies. Bozeman has lots of snow in the forecast for Thursday night and Friday...up to 20+ inches in the mountains? DETAILS HERE:</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/bozeman-winter-storm-watch-snow-thursday-friday-45-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/04/Bozeman-Snowy-Baxter.jpg" height="1536" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Michelle Wolfe/KMMS</media:description>	</item>
		<item>
		<title>Bozeman Winter Storm Watch &#8211; Snow Thursday, Friday 4/8 &#8211; 4/9</title>
		<link>http://mooseradio.com/bozeman-winter-storm-watch-snow-thursday-friday-48-49/</link>
		<comments>http://mooseradio.com/bozeman-winter-storm-watch-snow-thursday-friday-48-49/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:04:56 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[The Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter storm watch]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=76542</guid>
		<description><![CDATA[Gotta love springtime in The Rockies. Bozeman has lots of snow in the forecast for Thursday night and Friday&#8230;up to 16 inches in the mountains? DETAILS HERE: The National Weather Service in Great Falls has issued a Winter Storm Watch&#8230; which is in effect from Thursday evening through Friday evening. * Timing and main impact: [...]]]></description>
			<content:encoded><![CDATA[<p>Gotta love springtime in The Rockies. Bozeman has lots of snow in the forecast for Thursday night and Friday...up to 16 inches in the mountains? DETAILS HERE:</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/bozeman-winter-storm-watch-snow-thursday-friday-48-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/04/Bozeman-Snowy-Baxter.jpg" height="1536" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Michelle Wolfe/KMMS</media:description>	</item>
		<item>
		<title>Bozeman Winter Weather Warnings/Flash Freeze UPDATED as of 2/22/2012</title>
		<link>http://mooseradio.com/bozeman-winter-weather-warningsflash-freeze-updated-as-of-2222012/</link>
		<comments>http://mooseradio.com/bozeman-winter-weather-warningsflash-freeze-updated-as-of-2222012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:46:48 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[The Town]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[flash freeze]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[Winter weather]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=65514</guid>
		<description><![CDATA[It was warm today but more is on the way. How do you feel about another foot in the mountains, a flash freeze and icy roads? READ ON: The National Weather Service in Great Falls has issued a Winter Weather Advisory for a flash freeze&#8230; which is in effect until 11 PM MST this evening. [...]]]></description>
			<content:encoded><![CDATA[<p>It was warm today but more is on the way. How do you feel about another foot in the mountains, a flash freeze and icy roads? READ ON:</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/bozeman-winter-weather-warningsflash-freeze-updated-as-of-2222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/02/Bird-Condos1.jpg" height="385" width="606" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flash Freeze Warning now in effect</media:description>	</item>
		<item>
		<title>Bozeman Winter Storm Warning Until 5am Thurs 2/23/2012</title>
		<link>http://mooseradio.com/bozeman-winter-storm-warning-until-5am-thurs-2232012/</link>
		<comments>http://mooseradio.com/bozeman-winter-storm-warning-until-5am-thurs-2232012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:24:54 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=64870</guid>
		<description><![CDATA[The National Weather Service in has issued a Winter Storm Warning for elevations above 6000 feet for heavy snow and blowing snow&#8230; which is in effect until 5 am MST Thursday. Timing and main impact: widespread snow&#8230; heavy at times&#8230; will combine with strong winds at the higher elevations to create dangerous conditions in the [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in has issued a Winter Storm Warning for elevations above 6000 feet for heavy snow and blowing snow... which is in effect until 5 am MST Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/bozeman-winter-storm-warning-until-5am-thurs-2232012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/02/Snow-Heavy.jpg" height="453" width="604" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bozeman  Winter Storm Warning in effect</media:description>	</item>
		<item>
		<title>Bozeman Winter Weather Advisory Through Wednesday 11/30/2011</title>
		<link>http://mooseradio.com/bozeman-winter-weather-advisory-through-wednesday-11302011/</link>
		<comments>http://mooseradio.com/bozeman-winter-weather-advisory-through-wednesday-11302011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:38:41 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[The Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=36682</guid>
		<description><![CDATA[A Winter Weather Advisory remains in effect until 11 PM MST Wednesday. * Timing and main impact: widespread snow will develop Wednesday morning and continue through the day before tapering off Wednesday evening. * Snow accumulations: 2 to 4 inches in the valleys with 4 to 8 inches in the mountains. * Winds and visibility: [...]]]></description>
			<content:encoded><![CDATA[<p>A Winter Weather Advisory remains in effect until 11 PM MST Wednesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/bozeman-winter-weather-advisory-through-wednesday-11302011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/11/Bird-Condos.jpg" height="385" width="606" />	</item>
		<item>
		<title>Winter Weather Advisory In Effect For Bozeman Area Through Friday</title>
		<link>http://mooseradio.com/winter-weather-advisory-in-effect-for-bozeman-area-through-friday/</link>
		<comments>http://mooseradio.com/winter-weather-advisory-in-effect-for-bozeman-area-through-friday/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:26:22 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Moose Exclusive]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=23820</guid>
		<description><![CDATA[A Winter Weather Advisory for snow is in the forecast for the Bozeman area, with several places in the Northern Rockies already receiving several inches of the white stuff. Here&#8217;s the latest: ... Winter Weather Advisory remains in effect until noon MDT Friday for elevations above 6000 feet&#8230; A Winter Weather Advisory for elevations above [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>Winter Weather Advisory</strong> for snow is in the forecast for the <strong>Bozeman</strong> area, with several places in the Northern Rockies already receiving several inches of the white stuff. Here's the latest:</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/winter-weather-advisory-in-effect-for-bozeman-area-through-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/10/Bird-Condos.jpg" height="385" width="606" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Michelle Wolfe/KMMS</media:description>	</item>
		<item>
		<title>Flood Watch In Effect Through Thursday</title>
		<link>http://mooseradio.com/flood-watch-in-effect-through-thursday/</link>
		<comments>http://mooseradio.com/flood-watch-in-effect-through-thursday/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:57:30 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Southwest Montana]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=6683</guid>
		<description><![CDATA[Flood Watch now in effect through Thursday afternoon&#8230; The Flood Watch is now in effect for portions of north central Montana and southwest Montana&#8230; including the following areas&#8230; in north central Montana&#8230; eastern Glacier&#8230; eastern Pondera&#8230; eastern Teton&#8230; hill&#8230; Liberty&#8230; northern Rocky Mountain front&#8230; southern Rocky Mountain front and Toole. In southwest Montana&#8230; Beaverhead&#8230; Broadwater&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Flood Watch now in effect through Thursday afternoon...<br />
</strong><br />
The Flood Watch is now in effect for portions of north central Montana and southwest Montana... including the following areas... </p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/flood-watch-in-effect-through-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/05/IMG00470-20110522-1555.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Shoshone River - Photo Michelle Wolfe</media:description>	</item>
		<item>
		<title>Flood Advisory In Effect Through Saturday</title>
		<link>http://mooseradio.com/flood-advisory-in-effect-through-saturday/</link>
		<comments>http://mooseradio.com/flood-advisory-in-effect-through-saturday/#comments</comments>
		<pubDate>Fri, 13 May 2011 12:09:00 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[The Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[gallatin]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=6399</guid>
		<description><![CDATA[The Flood Advisory for melting snow remains in effect until 415 PM MDT Saturday for Gallatin&#8230; Judith Basin and southeastern Cascade counties&#8230; Snow melt from higher elevations will keep small streams and creeks flowing out of the mountains at bankful or near bankful. Expect the creeks to rise during the afternoon and evening hours because [...]]]></description>
			<content:encoded><![CDATA[<p>The Flood Advisory for melting snow remains in effect until 415 PM<br />
MDT Saturday for Gallatin... Judith Basin and southeastern Cascade<br />
counties... </p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/flood-advisory-in-effect-through-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/05/3091668.jpg" height="411" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Herbert Felton - Hulton Archive</media:description>	</item>
		<item>
		<title>Winter Storm Warning</title>
		<link>http://mooseradio.com/winter-storm-warning/</link>
		<comments>http://mooseradio.com/winter-storm-warning/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 00:10:06 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Gallatin County]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[Winter weather]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=5490</guid>
		<description><![CDATA[The National Weather Service in Great Falls has issued a Winter Storm Warning for elevations above 6500 feet for heavy snow&#8230; which is in effect from 6 PM this evening to noon MDT Thursday. A Winter Weather Advisory for elevations below 6500 feet has also been issued. This Winter Weather Advisory for elevations below 6500 [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Great Falls has issued a Winter<br />
Storm Warning for elevations above 6500 feet for heavy snow...<br />
which is in effect from 6 PM this evening to noon MDT Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/winter-storm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/04/IMG00081-20101212-1006.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Michelle Wolfe/KMMS</media:description>	</item>
		<item>
		<title>Southwest Montana Avalanche Advisory</title>
		<link>http://mooseradio.com/southwest-montana-avalanche-advisory/</link>
		<comments>http://mooseradio.com/southwest-montana-avalanche-advisory/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:49:13 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[The Outdoors]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[Southwest Montana]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=1644</guid>
		<description><![CDATA[Skiers, snowboarders, and snowmobilers rejoice. Area mountains have recieved anywhere from one to two feet of new snow for you to try all of your new toys out on. That also leads to considerable avalanche danger. Here&#8217;s the latest advisory from the Gallatin National Forest Avalanche Center. The northern Madison Range: The mountains around Big [...]]]></description>
			<content:encoded><![CDATA[<p>Skiers, snowboarders, and snowmobilers rejoice. Area mountains have recieved anywhere from one to two feet of new snow for you to try all of your new toys out on. That also leads to considerable avalanche danger. Here's the latest advisory from the Gallatin National Forest Avalanche Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/southwest-montana-avalanche-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2010/12/Avalanche_250x200.gif" height="200" width="250" />	</item>
		<item>
		<title>Dec. 20th Advisory &#124; Gallatin National Forest Avalanche Center</title>
		<link>http://mooseradio.com/dec-20th-advisory-gallatin-national-forest-avalanche-center/</link>
		<comments>http://mooseradio.com/dec-20th-advisory-gallatin-national-forest-avalanche-center/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:56:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[avalache]]></category>
		<category><![CDATA[GNFAC]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=1356</guid>
		<description><![CDATA[Mountain Weather: A fast moving storm deposited 10-12 inches of snow in the mountains around Cooke City and West Yellowstone totaling close to an inch of water. 4-5 inches has fallen in the mountains around Big Sky and 2-3 inches has accumulated in the Bridger and northern Gallatin Ranges. Winds are blowing constant at 15-25 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2010/12/Avalanche.jpg"></a>Mountain Weather:</p>
<p>A fast moving storm deposited 10-12 inches of snow in the mountains around Cooke City and West Yellowstone totaling close to an inch of water. 4-5 inches has fallen in the mountains around Big Sky and 2-3 </p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/dec-20th-advisory-gallatin-national-forest-avalanche-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2010/12/Avalanche.jpg" height="353" width="484" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1486/1623 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mooseradio.com

Served from: mooseradio.com @ 2013-05-21 18:28:01 -->