<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Moose 95.1 FM - Bozeman&#039;s Best Rock &#187; americans</title>
	<atom:link href="http://mooseradio.com/tags/americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooseradio.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 23:03:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Americans Have Fewer Close Friends Compared to 25 Years Ago</title>
		<link>http://mooseradio.com/americans-fewer-close-friends/</link>
		<comments>http://mooseradio.com/americans-fewer-close-friends/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:45:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[americans]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58858</guid>
		<description><![CDATA[While social media sites may have increased Americans&#8217; overall number of acquaintances, new research slated for publication in a journal called &#8216;Social Networks&#8217; shows the number of people we claim as close friends is now lower than it was 25 years ago. Matthew Brashears from the University of Cornwell surveyed 2,000 adults in the US [...]]]></description>
			<content:encoded><![CDATA[<p>While social media sites may have increased Americans&#8217; overall number of acquaintances, <a href="http://www.dailymail.co.uk/news/article-2058281/So-Facebook-Most-people-TWO-close-friends.html" >new research</a> slated for publication in a journal called &#8216;Social Networks&#8217; shows the number of people we claim as close friends is now lower than it was 25 years ago.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/americans-fewer-close-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/11/friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">paris_corrupted, Flickr</media:description>	</item>
		<item>
		<title>Most Americans Think Crime Is Getting Worse — Survey of the Day</title>
		<link>http://mooseradio.com/crime-getting-worse-survey/</link>
		<comments>http://mooseradio.com/crime-getting-worse-survey/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:15:04 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58400</guid>
		<description><![CDATA[According to a new Gallup poll, 68 percent of Americans believe there is more crime than a year ago. 17 percent of the survey&#8217;s respondents reported there is less crime, and 8 percent believe the crime rate is unchanged. This marked the seventh year in a row that at least 67 percent of Americans answered crime is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gallup.com/poll/150464/Americans-Believe-Crime-Worsening.aspx" >According to a new Gallup poll</a>, 68 percent of Americans believe there is more crime than a year ago.</p>
<p>17 percent of the survey&#8217;s respondents reported there is less crime, and 8 percent believe the crime rate is unchanged. This marked the seventh year in a row that at least 67 percent of Americans answered crime is getting worse.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/crime-getting-worse-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/11/crime.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Forty-Seven Percent of Americans Own Guns — Survey of the Day</title>
		<link>http://mooseradio.com/americans-own-guns-survey/</link>
		<comments>http://mooseradio.com/americans-own-guns-survey/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:07:37 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[guns]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57066</guid>
		<description><![CDATA[Gun ownership is at an 18-year high, according to a new Gallup poll. Forty-seven percent of Americans report having a gun in their home or elsewhere on their property, up from 41 percent last year and the most since 1993 when 54 percent reported gun ownership. More men (52 percent) own guns than woman (43 [...]]]></description>
			<content:encoded><![CDATA[<p>Gun ownership is at an 18-year high, <a href="http://www.gallup.com/poll/150353/Self-Reported-Gun-Ownership-Highest-1993.aspx" >according to a new Gallup poll</a>.</p>
<p>Forty-seven percent of Americans report having a gun in their home or elsewhere on their property, up from 41 percent last year and the most since 1993 when 54 percent reported gun ownership.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/americans-own-guns-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/10/woman-with-gun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Americans Are the Coolest People on the Planet, Says the Rest of the World</title>
		<link>http://mooseradio.com/americans-coolest-people-world/</link>
		<comments>http://mooseradio.com/americans-coolest-people-world/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:00:59 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[americans]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=43874</guid>
		<description><![CDATA[A survey of 30,000 people in 15 nations by the social networking site Badoo.com has found that America ranks as the world&#8217;s &#8220;coolest nationality.&#8221; Other countries singled out for their hip nature were Brazil (second coolest overall) and Spain (coolest in Europe.) Belgium edged out Poland for least coolest nationality status. &#8220;We hear a lot [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of 30,000 people in 15 nations by the social networking site Badoo.com <a href="http://news.yahoo.com/world-still-thinks-americans-coolest-poll-120048216.html" >has found that America ranks as the world&#8217;s &#8220;coolest nationality.&#8221;</a></p>
<p>Other countries singled out for their hip nature were Brazil (second coolest overall) and Spain (coolest in Europe.) Belgium edged out Poland for least coolest nationality status.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/americans-coolest-people-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/09/Thefonz1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brotherxii, Flickr</media:description>	</item>
		<item>
		<title>Somali Pirate Hostages Killed</title>
		<link>http://mooseradio.com/somali-pirate-hostages-killed/</link>
		<comments>http://mooseradio.com/somali-pirate-hostages-killed/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:24:50 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[somlai pirates]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=3872</guid>
		<description><![CDATA[It has been reported that the four Americans that were boarded by Somali Pirates have been killed. The Pirates were detained. Mark Memmott &#8211; NPR &#8220;The four Americans aboard a yacht hijacked by pirates off the coast of Somalia are dead,&#8221; CBS News&#8217; national security correspondent David Martin reports. CNN is also saying it has [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that the four Americans that were boarded by Somali Pirates have been killed. The Pirates were detained.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/somali-pirate-hostages-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/02/americans.jpg" height="399" width="650" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Grande</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 988/1089 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mooseradio.com

Served from: mooseradio.com @ 2013-06-19 23:42:54 -->