<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Moose 95.1 FM - Bozeman&#039;s Best Rock &#187; Billboard</title>
	<atom:link href="http://mooseradio.com/tags/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooseradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 14:30:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>California Millionaire Uses Billboard to Ask Santa for Latina Girlfriend</title>
		<link>http://mooseradio.com/california-millionaire-uses-billboard-to-ask-santa-for-latina-girlfriend/</link>
		<comments>http://mooseradio.com/california-millionaire-uses-billboard-to-ask-santa-for-latina-girlfriend/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 18:09:43 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[girlfriend]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=89808</guid>
		<description><![CDATA[You&#8217;d think if you were a millionaire living in southern California, you wouldn&#8217;t have to resort to buying up billboard space in an attempt to get a girlfriend. Apparently, you&#8217;d be wrong. 62-year old Marc Paskin recently did just that, putting up a billboard along I-5 in San Diego saying &#8220;All I Want for Christmas [...]]]></description>
			<content:encoded><![CDATA[<p>You’d think if you were a millionaire living in southern California, you wouldn’t have to resort to buying up billboard space in an attempt to get a girlfriend. Apparently, you’d be wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/california-millionaire-uses-billboard-to-ask-santa-for-latina-girlfriend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/alliwantforchristmas_opt.jpg" height="354" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC 7 San Diego</media:description>	</item>
		<item>
		<title>U.S. Album Sales Fall 12.8% in 2010, Digital Tracks Eke Out 1% Gain &#124; Billboard.com</title>
		<link>http://mooseradio.com/u-s-album-sales-fall-12-8-in-2010-digital-tracks-eke-out-1-gain-billboard-com/</link>
		<comments>http://mooseradio.com/u-s-album-sales-fall-12-8-in-2010-digital-tracks-eke-out-1-gain-billboard-com/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 00:06:13 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Record sales]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=1869</guid>
		<description><![CDATA[As expected, the year-end Nielsen SoundScan numbers once again tell a tale of an industry in turmoil. There were a few bright spots, but 2010 was mostly about diminishing returns. During the 52 weeks ended Jan. 2, album sales in the United States fell 12.8% to 326.2 million units from 373.9 million units in the [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, the year-end Nielsen SoundScan numbers once again tell a tale of an industry in turmoil. There were a few bright spots, but 2010 was mostly about diminishing returns. During the 52 weeks ended Jan. 2, album sales in the United States fell 12.8% to 326.2 million units from 373.9 million units in the prior year, as the sales of CDs fell by nearly 20% for the fourth year in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/u-s-album-sales-fall-12-8-in-2010-digital-tracks-eke-out-1-gain-billboard-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/01/record-store.jpg" height="594" width="396" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 802/854 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mooseradio.com

Served from: mooseradio.com @ 2013-05-24 15:06:28 -->