<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Moose 95.1 FM - Bozeman&#039;s Best Rock &#187; earthquake</title>
	<atom:link href="http://mooseradio.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooseradio.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 22:28:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tsunami Warning In Effect After 7.6-Magnitude Earthquake Hits Costa Rican Coast</title>
		<link>http://mooseradio.com/tsunami-warning-in-effect-after-7-6-magnitude-earthquake-hits-costa-rican-coast/</link>
		<comments>http://mooseradio.com/tsunami-warning-in-effect-after-7-6-magnitude-earthquake-hits-costa-rican-coast/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:20:19 +0000</pubDate>
		<dc:creator>Rich Ledoux</dc:creator>
				<category><![CDATA[Moose Exclusive]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=109366</guid>
		<description><![CDATA[A quake with a magnitude of 7.6 stuck off the coast of Costa Rica on Wednesday morning, prompting a tsunami warning for much of the Caribbean. Details here: The earthquake was recorded on the Costa Rican coast, about 95 miles west of the capital, San Jose, and ran more than 28 miles deep. Currently, a [...]]]></description>
			<content:encoded><![CDATA[<p>A quake with a magnitude of 7.6 stuck off the coast of Costa Rica on Wednesday morning, prompting a tsunami warning for much of the Caribbean. Details here:</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/tsunami-warning-in-effect-after-7-6-magnitude-earthquake-hits-costa-rican-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/09/Costa-Rica-Photo-by-Flickr-user-FirstBaptistNashville.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Costa Rica - Photo by Flickr user  FirstBaptistNashville</media:description>	</item>
		<item>
		<title>East Coast Earthquake May Have Restored Deaf Man&#039;s Hearing [VIDEO]</title>
		<link>http://mooseradio.com/earthquake-restored-deaf-mans-hearing/</link>
		<comments>http://mooseradio.com/earthquake-restored-deaf-mans-hearing/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:03:52 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=32281</guid>
		<description><![CDATA[Not only was last week’s East Coast earthquake nice enough not to seriously injure anybody, but its rumbling effects may have actually helped a deaf man hear again. Washington D.C.-area cancer patient Robert Valderzak, who lost most of his hearing on Father’s Day when he fell and fractured his skull, said the quake “shook me terrible – right out [...]]]></description>
			<content:encoded><![CDATA[<p>Not only was <a href="http://thefw.com/the-funniest-tweets-about-the-earthquake/">last week’s East Coast earthquake</a> nice enough not to seriously injure anybody, but its rumbling effects may have actually helped a deaf man hear again.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/earthquake-restored-deaf-mans-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/08/hearingback.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Rare East Coast Earthquake Damages National Cathedral, Washington Monument [VIDEO]</title>
		<link>http://mooseradio.com/east-coast-earthquake-national-cathedral-washington-monument/</link>
		<comments>http://mooseradio.com/east-coast-earthquake-national-cathedral-washington-monument/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:36:36 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[washington monument]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=40029</guid>
		<description><![CDATA[The 5.8-magnitude earthquake that unnerved millions of people on the East Coast of the United States on Tuesday forced schools in three states to close and damaged several buildings and federal landmarks. At least four aftershocks followed the powerful quake, including a 3.4-magnitude tremblor that hit near the nation&#8217;s capital overnight. Capstones fell from three [...]]]></description>
			<content:encoded><![CDATA[<p>The 5.8-magnitude earthquake that <a href="http://www.washingtonpost.com/business/economy/a-day-after-quake-washington-awakes-to-closures/2011/08/24/gIQA0A13aJ_story.html" >unnerved</a> millions of people on the East Coast of the United States on Tuesday forced schools in three states to close and damaged several buildings and federal landmarks.</p>
<p>At least four aftershocks followed the powerful quake, including a <a href="http://www2.insidenova.com/news/2011/aug/23/13/rare-earthquake-rattles-northern-virginia-ar-1257687/" >3.4-magnitude tremblor</a> that hit near the nation&#8217;s capital overnight.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/east-coast-earthquake-national-cathedral-washington-monument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/08/washmonument.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Car Commercial Being Filmed in Virginia Captures East Coast Earthquake [VIDEO]</title>
		<link>http://mooseradio.com/car-commercial-earthquake-video/</link>
		<comments>http://mooseradio.com/car-commercial-earthquake-video/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:13:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=30185</guid>
		<description><![CDATA[The 5.8 earthquake that struck yesterday gave folks all over the middle part of the East Coast something to breathlessly discuss. Yet, no one seems to have been seriously injured in the shake. In other words, BEST EARTHQUAKE EVER! In Chantilly, Virginia, which is not too far from the quake&#8217;s epicenter, an auto shop was shooting [...]]]></description>
			<content:encoded><![CDATA[<p>The 5.8 earthquake that struck yesterday gave folks all over the middle part of the East Coast <a href="http://thefw.com/the-funniest-tweets-about-the-earthquake/">something to breathlessly discuss.</a> Yet, no one seems to have been seriously injured in the shake. In other words, BEST EARTHQUAKE EVER!</p>
<p>In Chantilly, Virginia, which is not too far from the quake&#8217;s epicenter, an auto shop was shooting a commercial when the ground went wobbly. Here is the footage from the shoot, which pretty much sums up the essence of the East Coast earthquake &#8212; a brief rush of fear followed by the baffling realization that you just experienced an earthquake.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/car-commercial-earthquake-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/08/earthqauke.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>East Coast Rocked by Earthquake, Pentagon Evacuated</title>
		<link>http://mooseradio.com/east-coast-rocked-by-earthquake-pentagon-evacuated/</link>
		<comments>http://mooseradio.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:17:00 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pentagon]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=13030</guid>
		<description><![CDATA[An earthquake epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well. Reports thus far indicate the quake registered a 5.9 on the Richter scale. CNN&#8217;s Barbara Starr reports the Pentagon has been evacuated, and many people feared a [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.blogs.cnn.com/2011/08/23/quake-hits-near-washington-d-c/?hpt=hp_t2" target="_blank">earthquake</a> epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well.</p>
<p>Reports thus far indicate the quake registered a 5.9 on the Richter scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/east-coast-rocked-by-earthquake-pentagon-evacuated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/08/pentagon-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gregwest98, Flickr</media:description>	</item>
		<item>
		<title>How To Prepare For An Earthquake</title>
		<link>http://mooseradio.com/how-to-prepare-for-an-earthquake/</link>
		<comments>http://mooseradio.com/how-to-prepare-for-an-earthquake/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:27:11 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[geological]]></category>
		<category><![CDATA[prepare]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=5486</guid>
		<description><![CDATA[Bozeman and Yellowstone are next door neighbors. It&#8217;s no secret that Yellowstone is one of the most geologically active and earthquake prone areas on the planet and given recent activity across the globe, one can&#8217;t help but think of our &#8220;neighbor&#8221;. How do you prepare? Earthquakes come without warning. You&#8217;re not going to hear about [...]]]></description>
			<content:encoded><![CDATA[<p>Bozeman and Yellowstone are next door neighbors. It's no secret that Yellowstone is one of the most geologically active and earthquake prone areas on the planet and given recent activity across the globe, one can't help but think of our "neighbor". How do you prepare?</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/how-to-prepare-for-an-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/04/57241143.jpg" height="306" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan - Getty Images News</media:description>	</item>
		<item>
		<title>Japan&#039;s Nuclear Crisis Still Worsening</title>
		<link>http://mooseradio.com/japans-nuclear-crisis-still-worsening/</link>
		<comments>http://mooseradio.com/japans-nuclear-crisis-still-worsening/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:14:05 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear power plant]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=5458</guid>
		<description><![CDATA[Japan&#8217;s nuclear crisis continues to grow more dire. The rating of the exposure has been raised from 5 to 7 and is at the highest level we&#8217;ve seen from a plant under the International Atomic Energy Agency. With the continued amount of radiation being leaked, there are fears that Japan&#8217;s nuclear disaster could reach Chernobyl [...]]]></description>
			<content:encoded><![CDATA[<p>Japan's nuclear crisis continues to grow more dire. The rating of the exposure has been raised from 5 to 7 and is at the highest level we've seen from a plant under the International Atomic Energy Agency. With the continued amount of radiation being leaked, there are fears that Japan's nuclear disaster could reach Chernobyl level catastrophe. What can be done to contain the radiation?</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/japans-nuclear-crisis-still-worsening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/04/112053559.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Athit Perawongmetha/Getty Images</media:description>	</item>
		<item>
		<title>Japan&#039;s 7.4 Aftershock VIDEO</title>
		<link>http://mooseradio.com/japans-7-4-aftershock-video/</link>
		<comments>http://mooseradio.com/japans-7-4-aftershock-video/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:12:18 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[aftershock]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=5326</guid>
		<description><![CDATA[Japan is still feeling aftershocks from the massive earthquake nearly a month ago. Early this morning an aftershock measured at 7.4 was shaking much of northeast Japan and here is a video of the tremor. Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p>Japan is still feeling aftershocks from the massive earthquake nearly a month ago. Early this morning an aftershock measured at 7.4 was shaking much of northeast Japan and here is a video of the tremor</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/japans-7-4-aftershock-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/04/aftershock.png" height="324" width="464" /><media:description xmlns:media="http://search.yahoo.com/mrss/">msnbc</media:description>	</item>
		<item>
		<title>Japanese Food Sale To Help Japan</title>
		<link>http://mooseradio.com/japanese-food-sale-to-help-japan/</link>
		<comments>http://mooseradio.com/japanese-food-sale-to-help-japan/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:55:47 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=4549</guid>
		<description><![CDATA[Japanese residents living in Bozeman are planning a fund raiser on March 27th to help gain support for the devastated people in Japan. The fundraiser will be at I-Hos Korean Grill and will be selling Japanese food. The Japanese population in Bozeman have reported that their families are safe in Japan but their hearts go [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese residents living in Bozeman are planning a fund raiser on March 27th to help gain support for the devastated people in Japan. The fundraiser will be at I-Hos Korean Grill and will be selling Japanese food. The Japanese population in Bozeman have reported that their families are safe in Japan but their hearts go out to all of the people suffering in their native country. See how you can help inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/japanese-food-sale-to-help-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/03/4589436979_ab90066945.jpg" height="500" width="363" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Flickr user tucker_zoe</media:description>	</item>
		<item>
		<title>Amazing Before/After Satelite Images Of Japans Landscape</title>
		<link>http://mooseradio.com/amazing-beforeafter-satelite-images-of-japans-landscape/</link>
		<comments>http://mooseradio.com/amazing-beforeafter-satelite-images-of-japans-landscape/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 23:03:16 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[satelite images]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=4524</guid>
		<description><![CDATA[With the use of Google Maps&#8217; extremely powerful satelite imaging, ABC was able to make a comparison of the landscape and architecture before and after the earthquake and tsunami hit Japan on Friday. It really puts it into perspective showing just how powerful the wave was to completely remove homes and buildings from the ground [...]]]></description>
			<content:encoded><![CDATA[<p>With the use of Google Maps' extremely powerful satelite imaging, ABC was able to make a comparison of the landscape and architecture before and after the earthquake and tsunami hit Japan on Friday. It really puts it into perspective showing just how powerful the wave was to completely remove homes and buildings from the ground and deposit them into a pile of debris. Check out the 20+ images inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/amazing-beforeafter-satelite-images-of-japans-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/03/japan.png" height="390" width="495" /><media:description xmlns:media="http://search.yahoo.com/mrss/">© Google, Digital Globe, GeoEye</media:description>	</item>
		<item>
		<title>Japan&#039;s Nuclear Scare</title>
		<link>http://mooseradio.com/japans-nuclear-scare/</link>
		<comments>http://mooseradio.com/japans-nuclear-scare/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:43:27 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear power plant]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=4458</guid>
		<description><![CDATA[Japan&#8217;s nuclear power plant in Fukushima is continuing to melt down and suffered its second explosion Monday. Workers are attempting to cool the cores of the nuclear plant with sea water to prevent more explosions. While radiation has been able to escape through the explosions the levels of radiation are not yet dangerous for the [...]]]></description>
			<content:encoded><![CDATA[<p>Japan's nuclear power plant in Fukushima is continuing to melt down and  suffered its second explosion Monday. Workers are attempting to cool the  cores of the nuclear plant with sea water to prevent more explosions. While radiation has been able to escape through the explosions the levels of radiation are not yet dangerous for the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/japans-nuclear-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/03/110032557.jpg" height="344" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DigitalGlobe via Getty Images</media:description>	</item>
		<item>
		<title>Japan Earthquake: How You Can Give Help</title>
		<link>http://mooseradio.com/japan-earthquake-how-you-can-give-help/</link>
		<comments>http://mooseradio.com/japan-earthquake-how-you-can-give-help/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:41:17 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=4422</guid>
		<description><![CDATA[International relief agencies launched a variety of ways Friday for people make donations to help victims of the earthquake and tsunami that hit Japan. Nearly 500 people were confirmed dead by the time dawn broke in the country Saturday morning in Sendai, the city closest to the earthquake&#8217;s epicenter. Just under a thousand more people [...]]]></description>
			<content:encoded><![CDATA[<p>International relief agencies launched a variety of ways Friday for  people make donations to help victims of the earthquake and tsunami that  hit Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/japan-earthquake-how-you-can-give-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/03/109946846-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Koichi Saito/Getty Images</media:description>	</item>
		<item>
		<title>Nuclear Power Plant In Japan Declares Emergency Evacuation</title>
		<link>http://mooseradio.com/nuclear-power-plant-in-japan-declares-emergency-evacuation/</link>
		<comments>http://mooseradio.com/nuclear-power-plant-in-japan-declares-emergency-evacuation/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:25:59 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=4410</guid>
		<description><![CDATA[Japan has evacuated thousands of people surrounding a Nuclear Power Plant after problems arose with the cooling system following the earthquake this morning.Mathew L. Wald &#8211; New York Times Some 3,000 people were told to leave a 2-mile radius around the Fukushima No. 1 plant, operated by Tokyo Electric Power and located in Fukushima Prefecture, [...]]]></description>
			<content:encoded><![CDATA[<p>Japan has evacuated thousands of people surrounding a Nuclear Power Plant after problems arose with the cooling system following the earthquake this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/nuclear-power-plant-in-japan-declares-emergency-evacuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/03/105202727.jpg" height="361" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alexandra Beier/Getty Images</media:description>	</item>
		<item>
		<title>Earthquake Destroys And Floods Japan (35 PICS)</title>
		<link>http://mooseradio.com/earthquake-destroys-and-floods-japan-35-pics/</link>
		<comments>http://mooseradio.com/earthquake-destroys-and-floods-japan-35-pics/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:26:02 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=4387</guid>
		<description><![CDATA[After a massive earthquake of 8.9 occurred just off the coast of Japan&#8217;s North Eastern shore, buildings were smashed, cars and planes swept away, and houses engulfed in water. The News Observer has compiled a gallery of 35 images showing the destruction in North East Japan. See gallery here at newsobserver.com]]></description>
			<content:encoded><![CDATA[<p>After a massive earthquake of 8.9 occurred just off the coast of Japan's North Eastern shore, buildings were smashed, cars and planes swept away, and houses engulfed in water. The <a href="http://www.newsobserver.com/2011/03/11/1045001/earthquake-and-tsunami-hit-japan.html" target="_blank">News Observer</a> has compiled a gallery of 35 images showing the destruction in North East Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/earthquake-destroys-and-floods-japan-35-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/03/FLOATINGCARS.jpg" height="363" width="580" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
		<item>
		<title>Japan 8.9 Earthquake Video Stream</title>
		<link>http://mooseradio.com/japan-8-9-earthquake-video-stream/</link>
		<comments>http://mooseradio.com/japan-8-9-earthquake-video-stream/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:12:50 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=4383</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons. Live feed of Japan's coast inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/japan-8-9-earthquake-video-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1748/2036 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mooseradio.com

Served from: mooseradio.com @ 2013-05-26 05:05:44 -->