<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Moose 95.1 FM - Bozeman&#039;s Best Rock &#187; health</title>
	<atom:link href="http://mooseradio.com/tags/health-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooseradio.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:55:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Did A Number On Your Liver This Weekend? Do It A Favor [VIDEO]</title>
		<link>http://mooseradio.com/did-a-number-on-your-liver-this-weekend-do-it-a-favor-video/</link>
		<comments>http://mooseradio.com/did-a-number-on-your-liver-this-weekend-do-it-a-favor-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:28:39 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Moose Exclusive]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[liver]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=171444</guid>
		<description><![CDATA[We could all spend a little more time watching what we eat and drink, but few people realize just how important it is to take good care of your liver. It&#8217;s not just booze that your liver deals with&#8230;.it has the burden of dealing with ALL the toxins you shovel into your face. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>We could all spend a little more time watching what we eat and drink, but few people realize just how important it is to <a href="http://www.cncahealth.com/health-info/general/top-ways-protect-liver-health.htm" target="_blank">take good care of your liver</a>. It's <a href="http://www.drinkaware.co.uk/check-the-facts/health-effects-of-alcohol/effects-on-the-body/alcohol-and-your-liver" target="_blank">not just booze</a> that your liver deals with....it has the burden of dealing with ALL the toxins you shovel into your face.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/did-a-number-on-your-liver-this-weekend-do-it-a-favor-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2013/05/hqdefault31.jpg" height="360" width="480" />	</item>
		<item>
		<title>Brace Yourself, the Flu Season Memes Are Here</title>
		<link>http://mooseradio.com/flu-season-memes/</link>
		<comments>http://mooseradio.com/flu-season-memes/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:25:22 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Moose Exclusive]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[memes]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=177620</guid>
		<description><![CDATA[It&#8217;s that time of year, when you give everybody who coughs on the train a dirty look and tie your hands to your waist with elastic to keep from accidentally touching your face until you&#8217;ve had a chance to wash them under soap and water for at&#160;least&#160;three minutes. That&#8217;s right. It&#8217;s flu season. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>It's that time of year, when you give everybody who coughs on the train a dirty look and tie your hands to your waist with elastic to keep from accidentally touching your face until you've had a chance to wash them under soap and water for at <em>least </em>three minutes. That's right. It's flu season. Here are some tips for coming out on the other side okay. </p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/flu-season-memes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/flumemelead.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Quickmeme</media:description>	</item>
		<item>
		<title>What Disease Could Be Making a Surprise Comeback?</title>
		<link>http://mooseradio.com/disease-making-a-comeback/</link>
		<comments>http://mooseradio.com/disease-making-a-comeback/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:07:43 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=91071</guid>
		<description><![CDATA[Thought to be eliminated in the US since 2000, the number of measles cases spiked last year to 222, the highest number in 15 years. Not surprisingly, the majority of those affected did not receive the measles vaccine, said a report by the Centers for Disease Control and Prevention. Among US residents who were affected, [...]]]></description>
			<content:encoded><![CDATA[<p>Thought to be eliminated in the US since 2000, <a href="http://vitals.msnbc.msn.com/_news/2012/04/19/11288194-us-measles-cases-highest-in-15-years?lite">the number of measles cases spiked last year to 222</a>, the highest number in 15 years. Not surprisingly, the majority of those affected did not receive the measles vaccine, said a report by the Centers for Disease Control and Prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/disease-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/04/Measles-on-the-Rise.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive/Getty</media:description>	</item>
		<item>
		<title>Kids Getting Cavities In Record Numbers &#8211; Not Brushing Their Teeth?</title>
		<link>http://mooseradio.com/kids-getting-cavities-in-record-numbers-not-brushing-their-teeth/</link>
		<comments>http://mooseradio.com/kids-getting-cavities-in-record-numbers-not-brushing-their-teeth/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:21:32 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cavities]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=69127</guid>
		<description><![CDATA[A disturbing trend seems to be occurring in America&#8230;young kids getting cavities in record numbers, to the point of needing anesthesia at the dentist&#8217;s office to complete major procedures like root canals! Unhealthy snacks with tons of sugar along with the busy lives of American parents may be to blame as many parents say they [...]]]></description>
			<content:encoded><![CDATA[<p>A disturbing trend seems to be occurring in America...young kids getting cavities in record numbers, to the point of needing anesthesia at the dentist's office to complete major procedures like root canals!</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/kids-getting-cavities-in-record-numbers-not-brushing-their-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/03/Kids-eating.jpg" height="428" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Michael Loccisano/Getty Images for City Harvest</media:description>	</item>
		<item>
		<title>Forget Calorie Counting, It&#039;s Now All About Counting Gym Time — Health Check</title>
		<link>http://mooseradio.com/calorie-counting-gym-time-health-check/</link>
		<comments>http://mooseradio.com/calorie-counting-gym-time-health-check/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:12:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[working out]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66479</guid>
		<description><![CDATA[When it comes to food, would you rather know how many calories you’re ingesting or how much treadmill time it’ll take to burn off the calories? Think carefully because some now believe displaying the amount of jogging time needed to burn off the calories from a sugary drink — instead of just showing a calorie [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to food, would you rather know how many calories you’re ingesting or how much treadmill time it’ll take to burn off the calories?</p>
<p>Think carefully because some now believe displaying the amount of jogging time needed to burn off the calories from a sugary drink — instead of just showing a calorie count — may be <a href="http://www.livescience.com/17510-food-labels-based-exercise-needed-burn-calories.html">more effective</a> in dissuading you from drinking those beverages.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/calorie-counting-gym-time-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/12/cokes.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Research Shows Sitting Can Kill You</title>
		<link>http://mooseradio.com/research-shows-sitting-can-kill-you/</link>
		<comments>http://mooseradio.com/research-shows-sitting-can-kill-you/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:59:37 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=5502</guid>
		<description><![CDATA[People who sit most of the day have a 54 percent greater risk of heart attack than those who spend a good chunk of the day standing. Researchers at the Pennington Biomedical Research Center in Louisiana came to this conclusion after analyzing the lifestyles of more than 17,000 men and women over 13 years. The [...]]]></description>
			<content:encoded><![CDATA[<p>People who sit most of the day have a <a href="http://health.yahoo.net/experts/menshealth/most-dangerous-thing-youll-do-all-day">54 percent greater risk of heart attack</a> than those who spend a good chunk of the day standing.</p>
<p>Researchers at the Pennington Biomedical Research Center in Louisiana came to this conclusion after analyzing the lifestyles of more than 17,000 men and women over 13 years.</p>
<p>The scientists found that even non-smokers who  exercise regularly and would be considered in good shape double their risk for heart attack if their job requires them to sit most of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/research-shows-sitting-can-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/04/sitting-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Gries, Getty Images</media:description>	</item>
		<item>
		<title>Flu And Cold Season Has Begun</title>
		<link>http://mooseradio.com/flu-and-cold-season-has-begun/</link>
		<comments>http://mooseradio.com/flu-and-cold-season-has-begun/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 15:29:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Our Office]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Michelle]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=760</guid>
		<description><![CDATA[You&#8217;ve probably had a round or two of crud stream through your workplace already this season. We have too. However, nobody has contracted whatever strain of flu we&#8217;re supposed to see the season as of yet. My boss was kind enough to not only pay for flu shots for any employee who wanted one, but [...]]]></description>
			<content:encoded><![CDATA[<p>You've probably had a round or two of crud stream through your workplace already this season. We have too. However, nobody has contracted whatever strain of flu we're supposed to see the season as of yet. My boss was kind enough to not only pay for flu shots for any employee who wanted one, but brought in a registered nurse to administer them. How's THAT for preventative? </p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/flu-and-cold-season-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2010/11/Hand-Sanitizer.jpg" height="1536" width="2048" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1187/1330 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mooseradio.com

Served from: mooseradio.com @ 2013-05-24 06:32:19 -->