<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Moose 95.1 FM - Bozeman&#039;s Best Rock &#187; voting</title>
	<atom:link href="http://mooseradio.com/tags/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooseradio.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 08:01:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Montana Legislators Attacking Same-Day Voter Registration [POLL]</title>
		<link>http://mooseradio.com/montana-legislators-attacking-same-day-voter-registration-poll/</link>
		<comments>http://mooseradio.com/montana-legislators-attacking-same-day-voter-registration-poll/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:03:38 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=111384</guid>
		<description><![CDATA[HELENA, Mont. (AP) &#8211; A Republican legislator is proposing to repeal the 2005 Montana law that allows voters to register on Election Day. Rep. Ted Washburn of Bozeman says the law has led to a &#8220;zoo-ish&#8221; atmosphere on Election Day with long lines and delays in tallying votes. A similar proposal cleared the Republican-controlled Legislature [...]]]></description>
			<content:encoded><![CDATA[<p>HELENA, Mont. (AP) - A Republican legislator is proposing to repeal the 2005 Montana law that allows voters to register on Election Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/montana-legislators-attacking-same-day-voter-registration-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2013/01/Voting-300x2001.jpg" height="200" width="300" />	</item>
		<item>
		<title>LAST CHANCE To Vote For Our Trophy Room Winner!</title>
		<link>http://mooseradio.com/last-chance-to-vote-for-our-trophy-room-winner/</link>
		<comments>http://mooseradio.com/last-chance-to-vote-for-our-trophy-room-winner/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 18:22:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Moose Exclusive]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[The Outdoors]]></category>
		<category><![CDATA[trophy room]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://mooseradio.com/last-chance-to-vote-for-our-trophy-room-winner/</guid>
		<description><![CDATA[We&#8217;ve received some great submissions for the Trophy Room package from Bob Wards! NOW YOU CAN VOTE for your favorite. Whomever gets the most votes, wins! GO HERE TO VOTE FOR YOUR FAVORITE TROPHY ROOM ENTRY!]]></description>
			<content:encoded><![CDATA[<p>We've received some great submissions for the Trophy Room package from Bob Wards! <strong>NOW YOU CAN VOTE</strong> for your favorite. Whomever gets the most votes, wins!</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/last-chance-to-vote-for-our-trophy-room-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/11/Trophy-Room-Entry.jpg" height="435" width="581" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vote for your favorite Trophy Room entry!</media:description>	</item>
		<item>
		<title>Trophy Room Contest Voting Now Open</title>
		<link>http://mooseradio.com/bob-wards-trophy-room-voting-now-open/</link>
		<comments>http://mooseradio.com/bob-wards-trophy-room-voting-now-open/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:42:14 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Moose Exclusive]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[The Outdoors]]></category>
		<category><![CDATA[trophy room]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=124916</guid>
		<description><![CDATA[We&#8217;ve received some great submissions for the Trophy Room package from Bob Wards! NOW YOU CAN VOTE for your favorite. Whomever gets the most votes, wins! GO HERE TO VOTE FOR YOUR FAVORITE TROPHY ROOM ENTRY!]]></description>
			<content:encoded><![CDATA[<p>We've received some great submissions for the Trophy Room package from Bob Wards! <strong>NOW YOU CAN VOTE</strong> for your favorite. Whomever gets the most votes, wins!</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/bob-wards-trophy-room-voting-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/11/Trophy-Room-Entry.jpg" height="435" width="581" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vote for your favorite Trophy Room entry!</media:description>	</item>
		<item>
		<title>2012 General Election Results [LIVE UPDATES]</title>
		<link>http://mooseradio.com/2012-general-election-results/</link>
		<comments>http://mooseradio.com/2012-general-election-results/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:38:32 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=152739</guid>
		<description><![CDATA[UPDATE:  11:30am  11/7/12 According to The Gallatin County Election Office, 99% of the votes are in, and these are the latest results.  Some ballots are still being counted, and so the results could change.  It&#8217;s important to remember that these are unofficial results. &#160; Sheriff: Republican Brian Gootkin: 29,670 Democrat Joshua Jones: 13,033 votes State [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE:  11:30am  11/7/12</strong></p>
<p>According to The Gallatin County Election Office, 99% of the votes are in, and these are the latest results.  Some ballots are still being counted, and so the results could change.  It's important to remember that these are unofficial results.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/2012-general-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Voting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Should You Have to Have a Photo ID to Vote? &#8212; Survey of the Day</title>
		<link>http://mooseradio.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/</link>
		<comments>http://mooseradio.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:55:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[photo id]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148878</guid>
		<description><![CDATA[As of now, 17 states have laws requiring voters to present photo ID before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election. According to a Pew Research Survey [...]]]></description>
			<content:encoded><![CDATA[<p>As of now, <a href="http://www.ncsl.org/legislatures-elections/elections/voter-id.aspx" target="_blank">17 states have laws requiring voters to present photo ID</a> before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1620" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/voter-id.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Why a Montanan&#039;s Vote is Worth More Than Most</title>
		<link>http://mooseradio.com/why-a-montanans-vote-is-worth-more-than-most/</link>
		<comments>http://mooseradio.com/why-a-montanans-vote-is-worth-more-than-most/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 12:22:45 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110839</guid>
		<description><![CDATA[When it comes to national politics, the average Montanan has much greater influence than the average American. Here's why . . .]]></description>
			<content:encoded><![CDATA[<p>When it comes to national politics, the average Montanan has much greater influence than the average American. Here's why . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/why-a-montanans-vote-is-worth-more-than-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/map.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of ianbirdart/Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1102/1227 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mooseradio.com

Served from: mooseradio.com @ 2013-05-23 09:17:57 -->