<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Moose 95.1 FM - Bozeman&#039;s Best Rock &#187; nasa</title>
	<atom:link href="http://mooseradio.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooseradio.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 03:44:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Did NASA&#039;s Curiosity Draw a Member on Mars? [PHOTO]</title>
		<link>http://mooseradio.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/</link>
		<comments>http://mooseradio.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:50:19 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=186234</guid>
		<description><![CDATA[&#160; Right now, I have at least two dozen jokes running through my head about the penis doodle that now exists on the surface of Mars. An image of the rover&#8217;s tracks was posted onto NASA&#8217;s own website so it seems legit. Was it an accident or a well calculated maneuver? Inside are five of my [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Right now, I have at least two dozen jokes running through my head about the penis doodle that now exists on the surface of Mars. An image of the rover's tracks was posted onto <a href="http://www-robotics.jpl.nasa.gov/projects/MER.cfm?Project=1">NASA's own website</a> so it seems l</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://bozemanskissfm.com/files/2013/04/NASAs-Curiosity-Draws-Penis-on-Mars.jpg" height="527" width="590" />	</item>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://mooseradio.com/song-space-station/</link>
		<comments>http://mooseradio.com/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
		<item>
		<title>Spacecraft Named by Bozeman Students to Crash Into Moon</title>
		<link>http://mooseradio.com/spacecraft-named-by-bozeman-students-to-crash-into-moon/</link>
		<comments>http://mooseradio.com/spacecraft-named-by-bozeman-students-to-crash-into-moon/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:44:30 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[ebb and flow]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=105563</guid>
		<description><![CDATA[LOS ANGELES (AP) &#8211; NASA&#8217;s latest moon mission is about to meet its end. Twin spacecraft are poised to hit a mountain near the moon&#8217;s north pole Monday afternoon after nearly a year in orbit. NASA planned this crash to avoid striking the Apollo landing sites or any other place on the moon with special [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (AP) - NASA's latest moon mission is about to meet its end.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/spacecraft-named-by-bozeman-students-to-crash-into-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2012/12/ebb-and-flow.jpeg" height="528" width="660" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Space Shuttle Endeavour&#039;s Trek Through The Streets Of L.A. &#8211; Time Lapse [VIDEO]</title>
		<link>http://mooseradio.com/space-shuttle-endeavours-trek-through-the-streets-of-l-a-time-lapse-video/</link>
		<comments>http://mooseradio.com/space-shuttle-endeavours-trek-through-the-streets-of-l-a-time-lapse-video/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 20:43:18 +0000</pubDate>
		<dc:creator>Rich Ledoux</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Moose Exclusive]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=119136</guid>
		<description><![CDATA[I love time lapse videos. They&#8217;re like awesome video Cliff Notes. If you weren&#8217;t in Los Angeles last weekend when the Space Shuttle Endeavour was ushered through, here you go! The Los Angeles Times put together this time lapse video with the use of over 400 photos: &#160;]]></description>
			<content:encoded><![CDATA[<p>I love time lapse videos. They're like awesome video Cliff Notes. If you weren't in Los Angeles last weekend when the Space Shuttle Endeavour was ushered through, here you go!</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/space-shuttle-endeavours-trek-through-the-streets-of-l-a-time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/10/Space-Shuttle-Endeavour.jpg" height="225" width="300" />	</item>
		<item>
		<title>Did Mars Rover Curiosity Find Ancient Riverbed? [VIDEO]</title>
		<link>http://mooseradio.com/did-mars-rover-curiosity-find-ancient-riverbed-video/</link>
		<comments>http://mooseradio.com/did-mars-rover-curiosity-find-ancient-riverbed-video/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:42:45 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[mars rover]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=115433</guid>
		<description><![CDATA[If you&#8217;ve been fascinated by the NASA rover &#8220;Curiosity&#8221; and the pictures it has been sending back, you&#8217;ll be pleased to know it may have actually discovered what it was looking for &#8211; proof of water on Mars?]]></description>
			<content:encoded><![CDATA[<p>If you've been fascinated by the NASA rover "Curiosity" and the pictures it has been sending back, you'll be pleased to know it may have actually discovered what it was looking for - proof of water on Mars?</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/did-mars-rover-curiosity-find-ancient-riverbed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/10/hqdefault6.jpg" height="360" width="480" />	</item>
		<item>
		<title>NASA Gets Involved In The LMFAO Song Parody With &#039;NASA And We Know It&#039; [VIDEO]</title>
		<link>http://mooseradio.com/nasa-gets-involved-in-the-lmfao-song-parody-with-nasa-and-we-know-it-video/</link>
		<comments>http://mooseradio.com/nasa-gets-involved-in-the-lmfao-song-parody-with-nasa-and-we-know-it-video/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 23:24:29 +0000</pubDate>
		<dc:creator>Rich Ledoux</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=106130</guid>
		<description><![CDATA[Check out NASA&#8217;s Mars Curiosity parody of LMFAO&#8217;s &#8220;Sexy and I Know It&#8221;. This is how they rove&#8230;]]></description>
			<content:encoded><![CDATA[<p>Check out NASA's Mars Curiosity parody of LMFAO's "Sexy and I Know It". This is how they rove...</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/nasa-gets-involved-in-the-lmfao-song-parody-with-nasa-and-we-know-it-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/08/hqdefault17.jpg" height="360" width="480" />	</item>
		<item>
		<title>Reason #587 Why Montana State Is Better Than University Of Montana</title>
		<link>http://mooseradio.com/reason-587-why-montana-state-is-better-than-university-of-montana/</link>
		<comments>http://mooseradio.com/reason-587-why-montana-state-is-better-than-university-of-montana/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:53:47 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[montana state university]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[university of]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=66681</guid>
		<description><![CDATA[Simple. We&#8217;re smarter. Even NASA thinks so. Why? Because they&#8217;re going to launch ANOTHER of MSU&#8217;s satellites into space. DETAILS HERE: According to Montana State University, the last satellite that had MSU&#8217;s name attached on October 28th had such success that it now had well surpassed the entire 111-day mission of its history-making predecessor, Explorer-1, [...]]]></description>
			<content:encoded><![CDATA[<p>Simple. We're smarter. Even NASA thinks so. Why? Because they're going to launch ANOTHER of MSU's satellites into space. <strong>DETAILS HERE:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/reason-587-why-montana-state-is-better-than-university-of-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/02/MSU-Satellite.jpg" height="1196" width="1800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSU photo by Kelly Gorham</media:description>	</item>
		<item>
		<title>NASA Releases Amazing Hi-Res Photo of Earth [PHOTO]</title>
		<link>http://mooseradio.com/nasa-releases-photo-of-earth/</link>
		<comments>http://mooseradio.com/nasa-releases-photo-of-earth/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:08:14 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=87412</guid>
		<description><![CDATA[Photos of the Earth taken from space are nothing new, but you’ve never seen the planet like this before, guaranteed. Dubbed “Blue Marble,” this NASA photo is a staggering 64-megapixels with an 8000 x 8000 resolution. Check out the original hi-res image in all its glory here. If you look closely, maybe you’ll spot your [...]]]></description>
			<content:encoded><![CDATA[<p>Photos of the Earth taken from space are nothing new, but you’ve never seen the planet like this before, guaranteed. Dubbed “Blue Marble,” this NASA photo is a staggering 64-megapixels with an 8000 x 8000 resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/nasa-releases-photo-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2012/01/hi-res-photo-of-earth.jpg" height="630" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>New Planet Kepler 22b May Prove We&#039;re Not Alone in the Universe [VIDEO]</title>
		<link>http://mooseradio.com/new-planet-kepler-22b-video/</link>
		<comments>http://mooseradio.com/new-planet-kepler-22b-video/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:37:51 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64331</guid>
		<description><![CDATA[Monday marks the day when astronomers made a startling announcement: after years of searching, they’ve discovered an Earth-like planet outside the solar system that may very well be habitable. The new planet Kepler 22b circles a star about 600 light years away — close by astronomical standards — and has a size and distance from [...]]]></description>
			<content:encoded><![CDATA[<p>Monday marks the day when astronomers made a startling announcement: after years of searching, they’ve discovered an <a href="http://www.usatoday.com/tech/science/space/story/2011-12-05/nasa-finds-planet-that-could-sustain-life/51656310/1">Earth-like planet</a> outside the solar system that may very well be habitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/new-planet-kepler-22b-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/12/kepler22b.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Montana State University Launches Another Satellite With Nasa</title>
		<link>http://mooseradio.com/montana-state-university-launches-another-satellite-with-nasa/</link>
		<comments>http://mooseradio.com/montana-state-university-launches-another-satellite-with-nasa/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:23:10 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Moose Exclusive]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[montana state university]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=28133</guid>
		<description><![CDATA[It appears that the smarty pants kids from MSU&#8217;s Space Science and Engineering Laboratory get another bite at the apple, and I think that&#8217;s cool as hell. You may remember that this past Spring, the students and faculty were a part of another launch that unfortunately failed to reach orbit due to a problem with [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that the smarty pants kids from MSU's Space Science and Engineering Laboratory get another bite at the apple, and I think that's cool as hell.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/montana-state-university-launches-another-satellite-with-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/10/MSU-Satellite.jpg" height="432" width="576" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Image courtesy MSU&#039;s Space Science and Engineering Laboratory</media:description>	</item>
		<item>
		<title>Space Shuttle Atlantis Lifts Off for Final Mission [PHOTOS]</title>
		<link>http://mooseradio.com/space-shuttle-atlantis-lifts-off-for-final-mission-photos/</link>
		<comments>http://mooseradio.com/space-shuttle-atlantis-lifts-off-for-final-mission-photos/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:56:14 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=9166</guid>
		<description><![CDATA[The space shuttle Atlantis lifted off for its final mission Friday morning. Thousands gathered to watch the blast off, the final of the 30-year-old shuttle program, CNN reported. The four-member crew is embarking on a 12-day mission in which they&#8217;ll deliver supplies to the International Space Station. The space shuttle program was commissioned by President [...]]]></description>
			<content:encoded><![CDATA[<p>The space shuttle Atlantis lifted off for its final mission Friday morning.</p>
<p>Thousands gathered to watch the blast off, the final of the 30-year-old shuttle program, <a href="http://www.cnn.com/2011/US/07/08/space.shuttle/index.html?iref=BN1">CNN reported.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/space-shuttle-atlantis-lifts-off-for-final-mission-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/07/atlantis-300x225.jpg" height="225" width="300" />	</item>
		<item>
		<title>NASA Captures Massive Solar Flare On Camera (VID)</title>
		<link>http://mooseradio.com/nasa-captures-massive-solar-flare-on-camera-vid/</link>
		<comments>http://mooseradio.com/nasa-captures-massive-solar-flare-on-camera-vid/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:24:56 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=4236</guid>
		<description><![CDATA[It’s an amazing sight — and something you’ll never see it on this planet. A 90-minute storm on the surface of the Sun was captured on video by NASA last week. The video of the massive “solar tendril” was taken by NASA’s Solar Dynamics Observatory, a small satellite orbiting the Sun to gather data on [...]]]></description>
			<content:encoded><![CDATA[<p>It’s an amazing sight — and something you’ll never see it on this planet. A 90-minute storm on the surface of the Sun was <a href="http://www.bbc.co.uk/news/science-environment-12485104" target="_self">captured on video by NASA</a> last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/nasa-captures-massive-solar-flare-on-camera-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/03/NASA-Captures-Massive-Solar-Flare-on-Camera-VIDEO.jpg" height="216" width="392" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1559/1825 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mooseradio.com

Served from: mooseradio.com @ 2013-05-25 04:50:06 -->