<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Moose 95.1 FM - Bozeman&#039;s Best Rock &#187; study</title>
	<atom:link href="http://mooseradio.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooseradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 12:12:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cell Phones May Cause Cancer, Says New Study</title>
		<link>http://mooseradio.com/cell-phones-may-cause-cancer-says-new-study/</link>
		<comments>http://mooseradio.com/cell-phones-may-cause-cancer-says-new-study/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:57:31 +0000</pubDate>
		<dc:creator>95.1 The Moose</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=6862</guid>
		<description><![CDATA[According to the International Agency for Research on Cancer the radiation in cell phones may cause cancer. The group came to this conclusion after analyzing 30 previous studies which had explored the link between cell phones and cancer. As a result of this finding, cell phones have now been given a &#8220;2 B&#8221; classification by [...]]]></description>
			<content:encoded><![CDATA[<p>According to the International Agency for Research on Cancer <a href="http://www.cbsnews.com/8301-504763_162-20067599-10391704.html">the radiation in cell phones may cause cancer.</a></p>
<p>The group came to this conclusion after analyzing 30 previous studies which had explored the link between cell phones and cancer.</p>
<p>As a result of this finding, cell phones have now been given a "2 B" cl</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/cell-phones-may-cause-cancer-says-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/06/cellphonestudy-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sam Greenwood, Getty Images</media:description>	</item>
		<item>
		<title>Men Start Feeling Old At 58, Women Start Feeling Old At&#8230;.29</title>
		<link>http://mooseradio.com/men-start-feeling-old-at-58-women-start-feeling-old-at-29/</link>
		<comments>http://mooseradio.com/men-start-feeling-old-at-58-women-start-feeling-old-at-29/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:55:24 +0000</pubDate>
		<dc:creator>Rich Ledoux</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=4955</guid>
		<description><![CDATA[A lot of us make a big deal over turning 30, but really, it&#8217;s not that bad.  It certainly doesn&#8217;t mean that your life is over, as long as you&#8217;re a man that is.  If you&#8217;re a woman, then, yeah, you&#8217;re done. According to a new study, the average man doesn&#8217;t start feeling old until [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of us make a big deal over turning 30, but really, it's not that bad.  It certainly doesn't mean that your life is over, as long as you're a man that is.  If you're a woman, then, yeah, you're done. According to a new study, the average man doesn't start feeling old until he hits age 58.  The average woman starts feeling old at age 29. That means it literally takes twice as long for men to feel old.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/men-start-feeling-old-at-58-women-start-feeling-old-at-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/03/youth2.jpg" height="366" width="500" />	</item>
		<item>
		<title>New Study Reveals Which States Have The Most Couch Potatoes</title>
		<link>http://mooseradio.com/new-study-reveals-which-states-have-the-most-couch-potatoes/</link>
		<comments>http://mooseradio.com/new-study-reveals-which-states-have-the-most-couch-potatoes/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:18:40 +0000</pubDate>
		<dc:creator>Rich Ledoux</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[couch potato]]></category>
		<category><![CDATA[laziest states]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=4900</guid>
		<description><![CDATA[Tennessee was found to be the laziest state, on the other end Vermont was determined to be the most active state. Montana, of course, was in the top 5 for most active states, along with Alaska, Utah and Maine. Here&#8217;s more about what went into the study and the list of Top 5 Laziest States. [...]]]></description>
			<content:encoded><![CDATA[<p>Tennessee was found to be the laziest state, on the other end Vermont was determined to be the most active state. Montana, of course, was in the top 5 for most active states, along with Alaska, Utah and Maine. Here's more about what went into the study and the list of Top 5 Laziest States.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooseradio.com/new-study-reveals-which-states-have-the-most-couch-potatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mooseradio.com/files/2011/03/267206444_0944eeb00d1.jpg" height="341" width="500" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 859/920 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mooseradio.com

Served from: mooseradio.com @ 2013-05-24 12:39:29 -->